|
|
Overview
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
At A Glance
|
|
What's New
|
| What's Special |
|
|
|
Standard Features
| Processors |
2.4 GHz Mobile Intel Pentium 4 Processor-M with 400-MHz Front Side Bus and 512 KB L2 cache | ||
| 2.2 GHz Mobile Intel Pentium 4 Processor-M with 400-MHz Front Side Bus and 512 KB L2 cache | |||
| 2.0 GHz Mobile Intel Pentium 4 Processor-M with 400-MHz Front Side Bus and 512 KB L2 cache | |||
| 1.8 GHz Mobile Intel Pentium 4 Processor-M with 400-MHz Front Side Bus and 512 KB L2 cache | |||
| NOTE: Mobile Intel Pentium 4 Processors-M support enhanced Intel SpeedStep technology. | |||
|
|
|||
| Operating System One of the following |
Microsoft Windows XP Professional
or Microsoft Windows 2000 preinstalled. NOTE: Driver support available for Microsoft Windows 98 SE and Microsoft Windows NT 4.0 |
|
|
|
| Display |
14.1-inch color TFT SXGA+ with 1400 x 1050 resolution (up to 16.7M colors internal) |
| 14.1-inch color TFT XGA with 1024 x 768 resolution (up to 16.7M colors internal) | |
|
|
|
| Memory | Standard |
256 MB 266 MHz SDRAM DDR SDRAM (256-MB SODIMM in slot 1) |
| Maximum | 1GB 266 MHz SDRAM DDR SDRAM (512-MB SODIMM in slots 1 and 2) | |
| NOTE: Due to the non-industry standard nature of some third-party memory modules, we recommend Compaq branded memory to ensure compatibility. | ||
|
|
||
| Communications |
10/100 NIC is integrated on
the system board Type III Mini PCI 56K (V.92) modem |
| NOTE: Designed only to allow faster downloads from V.90/V.92 compliant sources. Maximum achievable download transmission rates currently do not reach 56 KB/s, and will vary with line conditions. | |
| NOTE: Modem availability is subject to country regulatory approval. | |
|
|
|
| Keyboard | The 101/102-key compatible keyboard features an industry standard, full-width layout with desktop keyboard features, such as the isolated inverted-T cursor control keys, 3x2 editing keys, both left and right control and alt keys, and 12 function keys. The US layout has 84 keys and the International layout 85 keys. Other features include an integrated numeric keypad, hotkeys for instant access to power conservation, volume, brightness, and other features, 19.05 mm x 19.05 mm key pitch (center-to-center spacing), 2.5 mm stroke, comfort-dished keycaps, and bright key legends for improved visibility in low light conditions. |
|
|
|
| Easy Access Internet Buttons |
The Evo Notebook N610c comes with four Easy Access Buttons to provide one-touch access to helpful Compaq information, favorite Internet destinations, files, or applications. |
|
|
|
| Pointing Device | Dual pointing devices (both Pointstick and Touchpad). Also available with Pointstick only or touchpad only. |
|
|
|
| PC Card Slots |
Two Type II/One Type III PC Card Slots which support both 32-bit CardBus and 16-bit PC Cards |
|
|
|
| Storage | Diskette Drives | Optional Diskette Drive |
| Hard Drives | 60-GB 5400 rpm SMART Hard Drive 40-GB 5400 rpm SMART Hard Drive 40-GB 4200 rpm SMART Hard Drive 30-GB 4200 rpm SMART Hard Drive 20-GB 4200 rpm SMART Hard Drive |
|
| Optical Drives | 24X/10X/24X/8X DVD/CD-RW combo
Drive (CD-R/ CD-RW/CD-ROM/DVD-ROM) 16X CD-RW Drive 8X DVD-ROM Drive 24X CD-ROM Drive |
|
| NOTE: Evo Notebook N610c hard drives are customer removable and will withstand multiple insertion/removal cycles. | ||
|
|
||
| Multimedia | Compaq Premier· Sound
enhanced stereo audio system Integrated 16-bit stereo audio Integrated stereo speakers and microphone External Hardware volume controls Headphone-out Microphone in CD, DVD, CDRW, or DVD/CDRW drive Software MPEG1, MPEG2 and DVD support DVD Movie Playback Software (on DVD and DVD/CD-RW models) S-video TV-out port 4X AGP graphics 32 MB of DDR VRAM |
|
|
|
| Interfaces | MultiPort | 1 |
| PC Card | 2 Type II/1 Type III | |
| Enhanced Parallel EPP/ECP | 1 (can be used to connect external diskette drive) | |
| Serial Port | 1 | |
| S-video TV-out connector | 1 (NTSC/PAL) | |
| External Monitor | 1 | |
| PS/2 External Keyboard/Pointing Device | 1 Supports Y-cable to attach both Keyboard and Mouse simultaneously | |
| Docking Connector | 1 | |
| Headphone/Line-out | 1 | |
| Microphone in | 1 | |
| DC Power | 1 | |
| RJ-11 (modem) | 1 | |
| RJ-45 (NIC) | 1 | |
| Infrared Port | 1 (4 Mb/s support) (IrDA 4 MB compliant. IR performance will vary depending on performance of IR peripherals and application used.) | |
| USB Port (USB 2.0) | 2 | |
| LED status indicators | 7 | |
|
|
||
| Graphics | ATI Mobility Radeon 7500 4X AGP graphics controller with 32-MB DDR VRAM |
|
|
|
| Display (External) | Up to 32-bit per pixel color
depth Supports 640 x 480, 800 x 600, 1024 x 768, 1280 x 1024, 1400 x 1050, 1600 x 1200, or 2048 x 1536 resolutions up to 160-Hz refresh rate, dependent upon monitor capability, resolution and color depth settings |
|
|
|
| Display (Internal) | 14.1-inch color TFT SXGA+ with
1400 x 1050 resolution (up to 16.7M colors internal) 14.1-inch color TFT XGA with 1024 x 768 resolution (up to 16.7M colors internal) |
|
|
|
| Software | WinDVD 3.2 DVD Player (on DVD
and DVD/CDRW models) Roxio Easy CD Creator 5 (on CDRW and DVD/CDRW models) Adobe Acrobat Reader Intel SpeedStep Technology Applet Altiris eXpress™ Client Win32 Synaptics Touchpad Driver Compaq Management Agents Remote Diagnostics Enabling Agent Diagnostics for Windows Compaq Health and Support Guide Compaq Info Center Guide Compaq Easy Access Button Software 32 |
|
|
|
| System Recovery | Each unit is shipped with a CD kit for quick recovery (erases hard disk and restores manufacturer installed image) and software recovery (installs only selected standard software) |
|
|
|
| Intelligent Manageability | Compaq Intelligent Manageability,
a key component of PC Lifecycle Solutions, is the broad set of manageability
features found on Compaq Evo notebook products. These features on PC clients
comply with industry standards, such as DMI and Wired for Management, while
pioneering new ground in client manageability. Compaq introduced the industry's
first line of manageable clients in 1995 and has been driving the industry
ever since. With Compaq's lifecycle management philosophy, enterprises have
all of the pieces for end-to-end management and proven tools for hassle-free
management of PCs. The combination of these tools will significantly lower
the Total Cost of Ownership of managing the computing environment. Intelligent
Manageability offers solutions in the areas of Initial Configuration and
Deployment, Asset Tracking and Security, Software Updating and Management,
and Fault Notification and Recovery. For more information, visit these Compaq web sites: http://www.compaq.com/im; http://www.compaq.com/easydeploy; http://www.compaq.com/solutions/pcsolutions |
|
|
|
| Security | Configuration Control Hardware Memory Change Alert Ownership Tag Set-up Password Power-On Password DriveLock Enabled for PC SmartCard options Kensington Lock |
|
|
|
| Power Supply | External 65 W AC adapter, 6-foot/1.8-meter
power cord included. Total length including External AC adapter is 12 feet/3.66 meter. |
|
|
|
| Battery | The Evo Notebook N610c provides over 3.5 hours of battery life using the standard 8-cell Lithium-Ion battery. | ||
| NOTE: Actual results may vary with product model, configuration, and individual usage. Compaq results of 3:33 (hr:min) were achieved running the eTesting Labs Inc.'s Business Winstone 2001 BatteryMark TM benchmark version 1.0.1 on an Evo 610c with a Intel Pentium 4-M 1.8 GHz CPU, Windows XP Pro, 14.1-inch XGA panel, 256-MB RAM, 30-GB HDD, 8X DVD , 8-cell Lithium-Ion battery, and NIC/modem. System parameters were set according to eTesting Labs' recommendations: panel brightness 50%, power management scheme - Laptop/Portable, hard drive, standby and video timers set to never. | |||
| Battery Re-Charge Time | System in OFF mode or Standby | 2 hours | |
| System ON (depending on system power consumption) | 2-5 hours | ||
|
|
|||
| Power Conservation | Supports enhanced Intel SpeedStep
Technology (allows a Battery Optimized Mode, Maximum Performance Mode, or
Automatic mode) Hibernation Instant-on via Standby Pop-ups with three presets One custom level of power conservation ACPI compliant |
|
|
|
| MultiBay Devices | MultiBay devices may be swapped with the system powered (hot) under Windows 2000, or Windows XP Professional (except secondary hard drive). MultiBay devices can be swapped with system power off under any supported operating system. |
|
|
|
| MultiPort | MultiPort is a flexible, innovative solution providing customers the ability to connect to their choice of wireless standards such as 802.11b or Bluetooth. This can be achieved by simply changing out the high-performance wireless module, which is integrated into the top of the notebook. The award-winning MultiPort offers a cost effective means to migrate to future wireless standards as they become available. |
|
|
|
| Docking | NEW! Port Replicator and Advanced Port Replicator. The sleek, new port replicator and advanced port replicator designs provide simple and convenient port management. Features include NIC pass through, USB, and a 1394 digital port. Compatible across multiple platforms for lower total cost of ownership. |
|
|
|
| Service and Support |
Compaq Services includes a Three-Year, Worldwide Limited Warranty, carry-in
or pick-up, upgrade to On-site Warranty or additional Two-Year Warranty
available, and toll-free 7 x 24 hardware technical phone support. |
|
|
|
| Naming Convention |
The Etymology of a Model name: |
![]() |
|
|
|
|
| NOTE: Mobile Intel Pentium 4 Processors-M support enhanced Intel SpeedStep technology. | |||
| N610CP240P440WC51O | Processor | 2.4 GHz-M Mobile Intel Pentium 4 | |
| Operating System | Microsoft Windows XP Pro | ||
| Display | 14.1-inch color TFT SXGA+ | ||
| Cache Memory | 512-KB, L2 Cache | ||
| Memory | Standard | 512-MB (266 MHz) DDR SDRAM | |
| Maximum | 1024-MB (266 MHz) DDR SDRAM | ||
| Optical Drive | DVD/CD-RW Drive | ||
| Hard Drive | 40-GB SMART | ||
| Communications | Type III Mini PCI 56K (V.92) modem, integrated 10/100 NIC | ||
| Graphics | ATI Mobility Radeon, 64-bit video graphics with 32-MB DDR VRAM | ||
| Audio | Compaq PremierSound | ||
| Pointing Device | Dual Pointing Device | ||
| MultiPort | Module Cover Standard - Multiport 802.11b or Bluetooth Modules (optional) | ||
| Warranty | 3 Year Parts, 3 Years Labor, 0 Years On-Site (3-3-0) | ||
|
| |||
|
N610CP240P440WC512 | Processor | 2.4 GHz-M Mobile Intel Pentium 4 | |
| Operating System | Microsoft Windows 2000 | ||
| Display | 14.1-inch color TFT SXGA+ | ||
| Cache Memory | 512-KB, L2 Cache | ||
| Memory | Standard | 512-MB (266 MHz) DDR SDRAM | |
| Maximum | 1024-MB (266 MHz) DDR SDRAM | ||
| Optical Drive | DVD/CD-RW Drive | ||
| Hard Drive | 40-GB SMART | ||
| Communications | Type III Mini PCI 56K (V.92) modem, integrated 10/100 NIC | ||
| Graphics | ATI Mobility Radeon, 64-bit video graphics with 32-MB DDR VRAM | ||
| Audio | Compaq PremierSound | ||
| Pointing Device | Dual Pointing Device | ||
| MultiPort | Module Cover Standard - Multiport 802.11b or Bluetooth Modules (optional) | ||
| Warranty | 3 Year Parts, 3 Years Labor, 0 Years On-Site (3-3-0) | ||
|
| |||
|
N610CP220X440VC25O | Processor | 2.2 GHz-M Mobile Intel Pentium 4 | |
| Operating System | Microsoft Windows XP Pro | ||
| Display | 14.1-inch color TFT XGA | ||
| Cache Memory | 512-KB, L2 Cache | ||
| Memory | Standard | 256-MB (266 MHz) DDR SDRAM | |
| Maximum | 1024-MB (266 MHz) DDR SDRAM | ||
| Optical Drive | DVD Drive | ||
| Hard Drive | 40-GB SMART | ||
| Communications | Type III Mini PCI 56K (V.92) modem, integrated 10/100 NIC | ||
| Graphics | ATI Mobility Radeon, 64-bit video graphics with 32-MB DDR VRAM | ||
| Audio | Compaq Premier·Sound | ||
| Pointing Device | Dual Pointing Device | ||
| MultiPort | Module Cover Standard - Multiport 802.11b or Bluetooth Modules (optional) | ||
| Warranty | 3 Year Parts, 3 Years Labor, 0 Years On-Site (3-3-0) | ||
|
| |||
|
N610CP220X440VC252 | Processor | 2.2 GHz-M Mobile Intel Pentium 4 | |
| Operating System | Microsoft Windows 2000 | ||
| Display | 14.1-inch color TFT XGA | ||
| Cache Memory | 512-KB, L2 Cache | ||
| Memory | Standard | 256-MB (266 MHz) DDR SDRAM | |
| Maximum | 1024-MB (266 MHz) DDR SDRAM | ||
| Optical Drive | DVD Drive | ||
| Hard Drive | 40-GB SMART | ||
| Communications | Type III Mini PCI 56K (V.92) modem, integrated 10/100 NIC | ||
| Graphics | ATI Mobility Radeon, 64-bit video graphics with 32-MB DDR VRAM | ||
| Audio | Compaq Premier·Sound | ||
| Pointing Device | Dual Pointing Device | ||
| MultiPort | Module Cover Standard - Multiport 802.11b or Bluetooth Modules (optional) | ||
| Warranty | 3 Year Parts, 3 Years Labor, 0 Years On-Site (3-3-0) | ||
|
| |||
|
N610CP200X430VC252 | Processor | 2.0 GHz-M Mobile Intel Pentium 4 | |
| Operating System | Microsoft Windows 2000 | ||
| Display | 14.1-inch color TFT XGA | ||
| Cache Memory | 512-KB, L2 Cache | ||
| Memory | Standard | 256-MB (266 MHz) DDR SDRAM | |
| Maximum | 1024-MB (266 MHz) DDR SDRAM | ||
| Optical Drive | DVD Drive | ||
| Hard Drive | 30-GB SMART | ||
| Communications | Type III Mini PCI 56K (V.92) modem, integrated 10/100 NIC | ||
| Graphics | ATI Mobility Radeon, 64-bit video graphics with 32-MB DDR VRAM | ||
| Audio | Compaq Premier·Sound | ||
| Pointing Device | Dual Pointing Device | ||
| MultiPort | Module Cover Standard - Multiport 802.11b or Bluetooth Modules (optional) | ||
| Warranty | 3 Year Parts, 3 Years Labor, 0 Years On-Site (3-3-0) | ||
|
| |||
|
N610CP200X430VC250 | Processor | 2.0 GHz-M Mobile Intel Pentium 4 | |
| Operating System | Microsoft Windows XP Pro | ||
| Display | 14.1-inch color TFT XGA | ||
| Cache Memory | 512-KB, L2 Cache | ||
| Memory | Standard | 256-MB (266 MHz) DDR SDRAM | |
| Maximum | 1024-MB (266 MHz) DDR SDRAM | ||
| Optical Drive | DVD Drive | ||
| Hard Drive | 30-GB SMART | ||
| Communications | Type III Mini PCI 56K (V.92) modem, integrated 10/100 NIC | ||
| Graphics | ATI Mobility Radeon, 64-bit video graphics with 32-MB DDR VRAM | ||
| Audio | Compaq Premier·Sound | ||
| Pointing Device | Dual Pointing Device | ||
| MultiPort | Module Cover Standard - Multiport 802.11b or Bluetooth Modules (optional) | ||
| Warranty | 3 Year Parts, 3 Years Labor, 0 Years On-Site (3-3-0) | ||
|
| |||
|
N610CP200X430VC25O | Processor | 2.0 GHz-M Mobile Intel Pentium 4 | |
| Operating System | Microsoft Windows XP Pro | ||
| Display | 14.1-inch color TFT XGA | ||
| Cache Memory | 512-KB, L2 Cache | ||
| Memory | Standard | 256-MB (266 MHz) DDR SDRAM | |
| Maximum | 1024-MB (266 MHz) DDR SDRAM | ||
| Optical Drive | DVD Drive | ||
| Hard Drive | 30-GB SMART | ||
| Communications | Type III Mini PCI 56K (V.92) modem, integrated 10/100 NIC | ||
| Graphics | ATI Mobility Radeon, 64-bit video graphics with 32-MB DDR VRAM | ||
| Audio | Compaq Premier·Sound | ||
| Pointing Device | Dual Pointing Device | ||
| MultiPort | Module Cover Standard - Multiport 802.11b or Bluetooth Modules (optional) | ||
| Warranty | 3 Year Parts, 3 Years Labor, 3 Years On-Site (3-3-3) | ||
|
| |||
|
N610CP200X430VC252 | Processor | 2.0 GHz-M Mobile Intel Pentium 4 | |
| Operating System | Microsoft Windows 2000 | ||
| Display | 14.1-inch color TFT XGA | ||
| Cache Memory | 512-KB, L2 Cache | ||
| Memory | Standard | 256-MB (266 MHz) DDR SDRAM | |
| Maximum | 1024-MB (266 MHz) DDR SDRAM | ||
| Optical Drive | DVD Drive | ||
| Hard Drive | 30-GB SMART | ||
| Communications | Type III Mini PCI 56K (V.92) modem, integrated 10/100 NIC | ||
| Graphics | ATI Mobility Radeon, 64-bit video graphics with 32-MB DDR VRAM | ||
| Audio | Compaq Premier·Sound | ||
| Pointing Device | Dual Pointing Device | ||
| MultiPort | Module Cover Standard - Multiport 802.11b or Bluetooth Modules (optional) | ||
| Warranty | 3 Year Parts, 3 Years Labor, 3 Years On-Site (3-3-3) | ||
|
| |||
|
N610CP200P440WC25O | Processor | 2.0 GHz-M Mobile Intel Pentium 4 | |
| Operating System | Microsoft Windows XP Pro | ||
| Display | 14.1-inch color TFT SXGA+ | ||
| Cache Memory | 512-KB, L2 Cache | ||
| Memory | Standard | 256-MB (266 MHz) DDR SDRAM | |
| Maximum | 1024-MB (266 MHz) DDR SDRAM | ||
| Optical Drive | DVD/CD-RW Drive | ||
| Hard Drive | 40-GB SMART | ||
| Communications | Type III Mini PCI 56K (V.92) modem, integrated 10/100 NIC | ||
| Graphics | ATI Mobility Radeon, 64-bit video graphics with 32-MB DDR VRAM | ||
| Audio | Compaq Premier·Sound | ||
| Pointing Device | Dual Pointing Device | ||
| MultiPort | Module Cover Standard - Multiport 802.11b or Bluetooth Modules (optional) | ||
| Warranty | 3 Year Parts, 3 Years Labor, 0 Years On-Site (3-3-0) | ||
|
| |||
|
N610CP200P440WC252 | Processor | 2.0 GHz-M Mobile Intel Pentium 4 | |
| Operating System | Microsoft Windows 2000 | ||
| Display | 14.1-inch color TFT SXGA+ | ||
| Cache Memory | 512-KB, L2 Cache | ||
| Memory | Standard | 256-MB (266 MHz) DDR SDRAM | |
| Maximum | 1024-MB (266 MHz) DDR SDRAM | ||
| Optical Drive | DVD/CD-RW Drive | ||
| Hard Drive | 40-GB SMART | ||
| Communications | Type III Mini PCI 56K (V.92) modem, integrated 10/100 NIC | ||
| Graphics | ATI Mobility Radeon, 64-bit video graphics with 32-MB DDR VRAM | ||
| Audio | Compaq Premier·Sound | ||
| Pointing Device | Dual Pointing Device | ||
| MultiPort | Module Cover Standard - Multiport 802.11b or Bluetooth Modules (optional) | ||
| Warranty | 3 Year Parts, 3 Years Labor, 0 Years On-Site (3-3-0) | ||
|
| |||
|
N610CP180X430VC25O | Processor | 1.8 GHz-M Mobile Intel Pentium 4 | |
| Operating System | Microsoft Windows XP Pro | ||
| Display | 14.1-inch color TFT XGA | ||
| Cache Memory | 512-KB, L2 Cache | ||
| Memory | Standard | 256-MB (266 MHz) DDR SDRAM | |
| Maximum | 1024-MB (266 MHz) DDR SDRAM | ||
| Optical Drive | DVD-ROM | ||
| Hard Drive | 30-GB SMART | ||
| Communications | Type III Mini PCI 56K (V.92) modem, integrated 10/100 NIC | ||
| Graphics | ATI Mobility Radeon, 64-bit video graphics with 32-MB DDR VRAM | ||
| Audio | Compaq Premier·Sound | ||
| Pointing Device | Dual Pointing Device | ||
| MultiPort | Module Cover Standard - Multiport 802.11b or Bluetooth Modules (optional) | ||
| Warranty | 3 Year Parts, 3 Years Labor, 3 Years On-Site (3-3-3) | ||
|
| |||
|
N610CP180X430VC252 | Processor | 1.8 GHz-M Mobile Intel Pentium 4 | |
| Operating System | Microsoft Windows 2000 | ||
| Display | 14.1-inch color TFT XGA | ||
| Cache Memory | 512-KB, L2 Cache | ||
| Memory | Standard | 256-MB (266 MHz) DDR SDRAM | |
| Maximum | 1024-MB (266 MHz) DDR SDRAM | ||
| Optical Drive | DVD-ROM | ||
| Hard Drive | 30-GB SMART | ||
| Communications | Type III Mini PCI 56K (V.92) modem, integrated 10/100 NIC | ||
| Graphics | ATI Mobility Radeon, 64-bit video graphics with 32-MB DDR VRAM | ||
| Audio | Compaq Premier·Sound | ||
| Pointing Device | Dual Pointing Device | ||
| MultiPort | Module Cover Standard - Multiport 802.11b or Bluetooth Modules (optional) | ||
| Warranty | 3 Year Parts, 3 Years Labor, 3 Years On-Site (3-3-3) | ||
|
| |||
|
N610CP180X430VC25O | Processor | 1.8 GHz-M Mobile Intel Pentium 4 | |
| Operating System | Microsoft Windows XP Pro | ||
| Display | 14.1-inch color TFT XGA | ||
| Cache Memory | 512-KB, L2 Cache | ||
| Memory | Standard | 256-MB (266 MHz) DDR SDRAM | |
| Maximum | 1024-MB (266 MHz) DDR SDRAM | ||
| Optical Drive | DVD-ROM | ||
| Hard Drive | 30-GB SMART | ||
| Communications | Type III Mini PCI 56K (V.92) modem, integrated 10/100 NIC | ||
| Graphics | ATI Mobility Radeon, 64-bit video graphics with 32-MB DDR VRAM | ||
| Audio | Compaq Premier·Sound | ||
| Pointing Device | Dual Pointing Device | ||
| MultiPort | Module Cover Standard - Multiport 802.11b or Bluetooth Modules (optional) | ||
| Warranty | 3 Year Parts, 3 Years Labor, 0 Years On-Site (3-3-0) | ||
|
| |||
|
N610CP180X430VC252 | Processor | 1.8 GHz-M Mobile Intel Pentium 4 | |
| Operating System | Microsoft Windows 2000 | ||
| Display | 14.1-inch color TFT XGA | ||
| Cache Memory | 512-KB, L2 Cache | ||
| Memory | Standard | 256-MB (266 MHz) DDR SDRAM | |
| Maximum | 1024-MB (266 MHz) DDR SDRAM | ||
| Optical Drive | DVD-ROM | ||
| Hard Drive | 30-GB SMART | ||
| Communications | Type III Mini PCI 56K (V.92) modem, integrated 10/100 NIC | ||
| Graphics | ATI Mobility Radeon, 64-bit video graphics with 32-MB DDR VRAM | ||
| Audio | Compaq Premier·Sound | ||
| Pointing Device | Dual Pointing Device | ||
| MultiPort | Module Cover Standard - Multiport 802.11b or Bluetooth Modules (optional) | ||
| Warranty | 3 Year Parts, 3 Years Labor, 0 Years On-Site (3-3-0) | ||
|
| |||
|
N610CP180X430WC252 | Processor | 1.8 GHz-M Mobile Intel Pentium 4 | |
| Operating System | Microsoft Windows 2000 | ||
| Display | 14.1-inch color TFT XGA | ||
| Cache Memory | 512-KB, L2 Cache | ||
| Memory | Standard | 256-MB (266 MHz) DDR SDRAM | |
| Maximum | 1024-MB (266 MHz) DDR SDRAM | ||
| Optical
Drive | DVD/CD-RW | ||
| Hard Drive | 30-GB SMART | ||
| Communications | Type III Mini PCI 56K (V.92) modem, integrated 10/100 NIC | ||
| Graphics | ATI Mobility Radeon, 64-bit video graphics with 32-MB DDR VRAM | ||
| Audio | Compaq Premier·Sound | ||
| Pointing Device | Dual Pointing Device | ||
| MultiPort | Module Cover Standard - Multiport 802.11b or Bluetooth Modules (optional) | ||
| Warranty | 3 Year Parts, 3 Years Labor, 0 Years On-Site (3-3-0) | ||
|
| |||
|
N610CP180X430WC25O | Processor | 1.8 GHz-M Mobile Intel Pentium 4 | |
| Operating System | Microsoft Windows XP Pro | ||
| Display | 14.1-inch color TFT XGA | ||
| Cache Memory | 512-KB, L2 Cache | ||
| Memory | Standard | 256-MB (266 MHz) DDR SDRAM | |
| Maximum | 1024-MB (266 MHz) DDR SDRAM | ||
| Optical
Drive | DVD/CD-RW | ||
| Hard Drive | 30-GB SMART | ||
| Communications | Type III Mini PCI 56K (V.92) modem, integrated 10/100 NIC | ||
| Graphics | ATI Mobility Radeon, 64-bit video graphics with 32-MB DDR VRAM | ||
| Audio | Compaq Premier·Sound | ||
| Pointing Device | Dual Pointing Device | ||
| MultiPort | Module Cover Standard - Multiport 802.11b or Bluetooth Modules (optional) | ||
| Warranty | 3 Year Parts, 3 Years Labor, 0 Years On-Site (3-3-0) | ||
|
|
Options
| Memory | 512-MB (266 MHz) Memory Upgrade |
269087-B25
|
| 256-MB (266 MHz) Memory Upgrade |
269086-B25
|
|
| 128-MB (266 MHz) Memory Upgrade |
269085-B25
|
|
|
|
||
| Monitors | TFT8030
Flat Panel Color 18-inch (carbon/silver) |
234362-001 | |
| TFT7020
Flat Panel Color 17-inch with integrated speakers (carbon/silver) |
253217-001 | ||
| TFT5017
Flat Panel Color 15-inch (carbon/silver) |
263874-003 | ||
| TFT5017m
Flat Panel Color 15-inch multimedia flat panel (carbon/silver) |
279414-001 | ||
| TFT5030
Flat Panel Color 15-inch (carbon/silver) |
228134-001 | ||
| S9500
19-inch CRT (carbon/silver) |
P9010A#ABA | ||
| V7550
17-inch CRT (carbon/silver) |
P9013A#ABA | ||
| S7500
17-inch CRT (carbon/silver) |
P9008A#ABA | ||
| S5500 15-inch CRT (carbon/silver) |
P9006A#ABA | ||
| | |||
| MultiBay Hard Drives | 60-GB 5400 rpm SMART Hard Drive |
278420-B25
|
| 40-GB 4200 rpm SMART Hard Drive |
263472-B25
|
|
| 30-GB 4200 rpm SMART Hard Drive |
212791-B25
|
|
|
|
||
| MultiBay Storage Devices | 24X Combo DVD/CD-RW |
269089-B25
|
| 8X Combo DVD/CD-RW |
260472-B25
|
|
| 16X CD-RW |
269088-B25
|
|
| 8X DVD Drive |
138230-B25
|
|
| 24X Max CD-ROM |
298452-B25
|
|
| Diskette Drive |
226935-B25
|
|
|
|
||
| Other Storage Devices | IBM 1-GB Microdrive (PC card Device) |
217390-B25
|
| USB Disk-on-Key 8 MB |
249552-B25
|
|
| USB Diskette drive |
230330-B25
|
|
|
|
||
| Wireless Connectivity | MultiPort 802.11b
Wireless LAN W200 Module |
283836-001 | |
| Bluetooth MultiPort
module |
228057-B21 | ||
| Compaq WL110 Wireless LAN PC Card | 191808-002 | ||
|
|
|||
| Expansion Bases | Port Replicator
w/Gigabit |
307648-002
|
|
| Advanced Port Replicator
w/Gigabit |
307651-002
|
||
| External MultiBay |
217388-001
|
||
| Monitor Stand |
274407-B25
|
||
|
|
|||
| Power | 8-cell primary battery |
250848-B25
|
|
|
||
| Common Power Solutions | MultiBay Battery (8-cells) |
265650-B25
|
|
| External Battery Charger |
135555-001
|
||
| AC Adapter 65W |
265602-001
|
||
| Auto Power Adapter/Charger 65W |
265649-B25
|
||
| Aircraft Power Adapter |
386504-B21
|
||
| AC Line Cord (10-ft/3.1 m) |
217932-002
|
||
|
|
|||
| Input Devices | External Enhanced III Keyboard (carbon) |
118003-008
|
|
| Compaq 2 Button Mouse (carbon) |
103180-B21
|
||
| USB 2 Button Scroll Mouse (carbon) |
195255-B25
|
||
| External 10-Key Numeric Keypad (carbon) |
294317-B21
|
||
| USB EZ Access Keyboard |
222726-001
|
||
| Wireless Keyboard and Mouse |
251385-008
|
||
|
|
|||
| Security | Biometric PC Card |
146805-B25
|
| Security Cable Lock |
294316-B21
|
|
| Compaq Smart Card PC Card Reader |
135646-B25
|
|
|
|
||
| Invaluable Accessories | Compaq iPAQ Microportable Projector MP1200 | 261966-001 | |
| Compaq iPAQ Microportable Projector MP3800 | 262839-001 | ||
| Compaq iPAQ Microportable Projector MP4800 | 257524-001 | ||
| Lamp Module L20 for MP1200 | 266631-B24 | ||
| Lamp Module L30 for MP3800 | 266633-B24 | ||
| Home Theatre Kit HT150 for MP3800 | 292187-B24 | ||
| Carrying Case for MP1200 | 295731-B24 | ||
| Lamp Replacement Kit for MP1600 | 118052-001 | ||
| Lamp Module for MP1800, MP1400 | 189789-001 | ||
| Lamp Module for MP2800, MP2810 | 215464-001 | ||
| Home Theater Kit HT110 for MP1410 | 246161-001 | ||
| Multimedia Adapter
& Remote Control Kit MMA110 for MP1410 |
246162-001 | ||
| Multimedia Adapter & Remote Control Kit for MP1400, MP1800 | 174963-001 | ||
| Deluxe Carrying Case for MP Series projectors | 253364-001 | ||
| Lamp Module for MP1410, MP1810 | 253365-001 | ||
| Lamp Module L90 for MP4800 | 257892-001 | ||
| Home Theater Kit HT180 for MP1200, MP4800 | 281729-001 | ||
| CeilingMount Kit CM10 for MP1200, MP4800 | 281730-001 | ||
| hp digital projector sb21 | L1510A | ||
| hp digital projector xb31 | L1511A | ||
| Ceiling Mount Kit for xb31 | L1513A | ||
| M1-A to component/USB video cable for sb21, xb31 | L1523A | ||
| M1-D to DVI/USB cable for sb21, xb31 | L1529A | ||
| Lamp Module for sb21 | L1515A | ||
| Lamp Module for xb31 | L1516A | ||
|
|
|||
| Carrying Cases | Compaq Ultralight Case (nylon) |
167336-B21
|
| Compaq Ultralight Case (leather) |
242359-B25
|
|
| Compaq Plus Case |
242360-B25
|
|
| Compaq Professional Case (nylon) |
242361-B25
|
|
| Compaq Professional Case (leather) |
242362-B25
|
|
|
Memory
| Compaq Evo N610C |
|
Standard Memory Plus Optional Memory |
|
Memory
|
Slot 1
|
Slot 2
|
|
128 MB
|
128 MB
|
--
|
|
256 MB
|
128 MB
|
128 MB
|
|
256 MB
|
256 MB
|
--
|
|
384 MB
|
256 MB
|
128 MB
|
|
512 MB
|
512 MB
|
--
|
|
768 MB
|
512 MB
|
256 MB
|
|
1024 MB
|
512 MB
|
512 MB
|
